TIME TABLE COCHEM CASTLE SHUTTLE-BUS
View Shuttle-Route
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cochem castle shuttle-bus 781 | 10.00 - 14.00 o'clock |
|||||||
| route number | 101 | 102 | 104 |
204 |
205 |
106 |
108 |
109 |
| Traffic restictions | KG | only Sa+Su |
only Sa+Su |
KG | KG | |||
| 1: Endertplatz (Busbahnhof) | 10.30 | 10.50 | 11.20 | 11.40 | 12.00 | 12.40 | 13.35 | 14.05 |
| 2: Am Markt | 10.32 | 10.52 | 11.22 | 11.42 | 12.02 | 12.42 | 13.37 | 14.07 |
| 3: Jahnstraße/Oberstadt | 10.34 | 10.54 | 11.24 | 11.44 | 12.04 | 12.44 | 13.39 | 14.09 |
| 4: Tummelchen-Burgsattel | 10.36 | 10.56 | 11.26 | 11.46 | 12.06 | 12.46 | 13.45 | 14.11 |
| 5: Reichsburg - Alte Linde | 10.38 | 10.58 | 11.28 | 11.48 | 12.08 | 12.48 | 13.47 | 14.13 |
| B: KG Klosterberg/Kindergarten | / | / | 11.36 | / | / | 13.06 | 13.43 | / |
| 2: Am Markt | 10.42 | 11.02 | 11.42 | 11.52 | 12.12 | 13.12 | 13.49 | 14.17 |
| 1: Endertplatz (Busbahnhof) | 10.44 | 11.04 | 11.44 | 11.54 | 12.14 | 13.14 | 13.51 | 14.19 |
| Cochem castle shuttle-bus 781 | 14.00 - 19.00 o'clock |
|||||||
| rout number | 110 | 111 | 112 |
113 |
114 |
115 |
116 |
117 |
| Traffic restictions | KG | only Sa+Su |
only Sa+Su |
KG | KG | |||
| 1: Endertplatz (Busbahnhof) | 14.20 | 14.40 | 15.00 | 15.20 | 15.40 | 16.40 | 17.00 | 18.10 |
| 2: Am Markt | 14.22 | 14.42 | 15.02 | 15.22 | 15.42 | 16.42 | 17.02 | 18.12 |
| 3: Jahnstraße/Oberstadt | 14.24 | 14.44 | 15.04 | 15.24 | 15.44 | 16.44 | 17.04 | 18.14 |
| 4: Tummelchen-Burgsattel | 14.26 | 14.46 | 15.06 | 15.26 | 15.46 | 16.46 | 17.06 | 18.16 |
| 5: Reichsburg - Alte Linde | 14.28 | 14.48 | 15.08 | 15.28 | 15.48 | 16.48 | 17.08 | 18.18 |
| B: KG Klosterberg/Kindergarten | / | / | / | / | / | / | / | / |
| 2: Am Markt | 14.32 | 14.52 | 15.12 | 15.32 | 15.52 | 16.52 | 17.12 | 18.22 |
| 1: Endertplatz (Busbahnhof) | 14.34 | 14.54 | 15.14 | 15.34 | 15.54 | 16.54 | 17.14 | 18.24 |
| Fares | |
| Single | 2,50 € |
| Day Return (round trip) | 4,00 € |
| Children until 12 years pay the half price | |
No further discounts (no free transport with guest ticket) |
|
| Erklärungen | |
| 5 | Walk up from the station "Reichsburg - Alte Linde" to the castle about 150 meters a steep path |
| B | KLOSTERBERG/Kindergarden (Busstop if necessary - THE CHILDREN HAVE A SEAT WARRANTY!) |
| KG | only on kindergarden days and stops in other order; and during these routes sometimes only standing capacity, starting from kindergarden |
| Sa+So | only Saturday, Sunday and holiday (not Monday - Friday) |
| Contact | Bus company: Zickenheiner GmbH, 56814 Faid, Phone 02671 7647 |